


| Vertical resolution | 2048 pixel |
| The examiner’s View perspective | 4.0 meters |
| Car speed | 1 ~ 65 km/h |
| Effective angular field | 170 ° |
| Auxiliary lighting | 100W |
| Power | 60W |
| Load capacity | 30T |
| Communication interface | RS232 / RS422 |
| Storage Temperature | – 40 ° ~ + 75 ° |
| Operating temperature | – 10 ° ~ + 60 ° |
| Electric voltage | 50 ~ 110 ~ 60Hz, 240V AC |
| Works in all weather conditions and it is water resistant |
| Vertical resolution | 2048 pixel |
| The examiner’s View perspective | 4.0 meters |
| Car speed | 1 ~ 65 km/h |
| Effective angular field | 170 ° |
| Auxiliary lighting | 100W |
| Power | 60W |
| Load capacity | 30T |
| Communication interface | RS232 / RS422 |
| Storage Temperature | – 40 ° ~ + 75 ° |
| Operating temperature | – 10 ° ~ + 60 ° |
| Electric voltage | 50 ~ 110 ~ 60Hz, 240V AC |
| Works in all weather conditions and it is water resistant |




